Industry Lenses
Product features:
Standard Industry lenses for machine vision, ioT, and inspection etc.
They are high in definition, stable in working, compatible to different application systems.
Description and Specs
Specification | Part Number ( Industry view Lenses) | ||||||
PHYO5M08F | PHYO5M12F | PHYO10M17F | PHYO10M18F | PHYO10M25F | PHYO10M35F | PHYO10M50F | |
Structure | 9 glass Metal house | 9 glass Metal house | 7glass Metal House | 6glass metal House | 6glass metal House | 7 glass metal House | 8glass metal house |
Sensor type | 2/3" | 2/3" | 1'' | 1'' | 1'' | 1.1'' | 1.1'' |
Max Image | Dia11mm | Dia11mm | Dia16.09mm | Dia11.0mm | Dia16.2mm | Dia17.57mm | Dia17.64mm |
Focal Length | 8mm | 12mm | 17mm | 18mm | 25mm | 35mm | 50mm |
F/# | 2.4 | 2.4 | 2.4 | 3.6 | 2.4 | 1.8 | 1.8 |
BFL | 12.66mm | 11.71mm | 23.05mm | 16.31mm | 12.76mm | 16.63mm | |
Total Length | 63.76mm | 60.61mm | 59.98mm | 44.3mm | 39.9mm | 56.78mm | 74.14mm |
Mount | C mount | C mount | C - Mount | C-Mount | C-mount | C-mount | C-mount |
Operating temperature | -20 to +80degree | -20 to +80degree | -20 to +80degree | -20 to +80degree | -20 to +80degree | -20 to +80degree | -20 to +80degree |
Application
Machine vision
Industry
Automotive
Camera and projection
Medical device endoscope